SellingPoints
1.Occasion:Beach-Dressnicelybutdonotoverdress.Showingthebestbodyshape.
2.Neckline:VNeck-Vneckenhancetemperament.cangetmodelverygoodgot-upfaceandneckline.
3.FitType:Loose
Specifications
Gender:Women’s
Style:Hot.Tunics
Occasion:Beach.Casual/Daily
DressesType:ShiftDress
Neckline:VNeck
Fabric:Polyester
SleeveLength:ShortSleeve
LookAfterMe:Machinewash
Pattern:SolidColor
Season:Summer
FitType:Loose
DressLengthType:ShortMiniDress
Size Chart
Size | Fit US Size | Fit UK Size | Fit EU Size | Bust | Waist | Length |
---|---|---|---|---|---|---|
S | 4 | 8 | 36 | 40 | 33 | 34 |
M | 6 | 10 | 38 | 41 | 34 | 35 |
L | 8 | 12 | 40 | 43 | 36 | 35 |
XL | 10 | 14 | 42 | 45 | 37 | 35 |
XXL | 12 | 16 | 44 | 46 | 39 | 35 |
3XL | 14 | 18 | 46 | 48 | 41 | 35 |
4XL | 16 | 20 | 48 | 49 | 42 | 35 |
5XL | 18 | 22 | 50 | 51 | 44 | 36 |
Reviews
There are no reviews yet.