Specifications
Gender:Women’s
Fabric:Polyester
Size Chart
Size | Bust | Length |
---|---|---|
S | 34 | 26 |
M | 36 | 26 |
L | 37 | 27 |
XL | 39 | 27 |
2XL | 41 | 28 |
Signup for our newsletter to get notified about sales and new products. Add any text here or remove it.
Specifications
Gender:Women’s
Fabric:Polyester
Size | Bust | Length |
---|---|---|
S | 34 | 26 |
M | 36 | 26 |
L | 37 | 27 |
XL | 39 | 27 |
2XL | 41 | 28 |
Color | Black, Blue, Red, White |
---|---|
Size | 2xl, l, m, s, xl |
Women's T-shirts
Women’s T-shirt Color Block Patchwork Print V Neck Tops Loose Basic Top Black Blue Purple
Women's T-shirts
Women’s T-shirt Geometric Color Block Crew Neck Tops Basic Top Blue Purple Blushing Pink
Reviews
There are no reviews yet.